Pada 2009, Toyota secara resmi daftar sekitar 70 model yang berbeda yang dijual dengan merek senama, termasuk sedan, coupe, van, truk, hibrida, dan crossover. Banyak model ini diproduksi sebagai sedan penumpang, yang berkisar dari subkompak Toyota Yaris, untuk kompak Corolla, untuk menengah Camry, dan ukuran penuh Avalon. Vans termasuk Previa / Estima, Sienna, dan lainnya. Beberapa mobil kecil, seperti xB dan tC, dijual dengan merek Scion.
Jenis Mobil | Harga |
All New Avanza 1.3 E A/T | Rp. 155.950.000 |
All New Avanza 1.3 E M/T | Rp. 145.750.000 |
All New Avanza 1.3 G M/T | Rp. 160.000.000 |
All New Avanza 1.3 G A/T | Rp. 170.700.000 |
All New Avanza Veloz 1.5 S M/T | Rp. 173.400.000 |
All New Avanza Veloz 1.5 S A/T | Rp. 182.900.000 |
All New Avanza 1.5 G M/T | Rp. 167.400.000 |
Yaris J M/T | Rp. 187.350.000 |
Yaris J A/T | Rp. 197.550.000 |
Yaris E M/T | Rp. 193.950.000 |
Yaris E A/T | Rp. 204.150.000 |
Yaris S M/T | Rp. 204.150.000 |
Yaris S Limited A/T | Rp. 220.450.000 |
Yaris TRD Sportivo Ver.2 | Rp. 246.450.000 |
Kijang Innova 2.5 E M/T | Rp. 233.700.000 |
Kijang Innova 2.5 G M/T | Rp. 252.200.000 |
Kijang Innova 2.5 G A/T | Rp. 265.700.000 |
Kijang Innova 2.5 V M/T | Rp. 288.750.000 |
Kijang Innova 2.5 V A/T | Rp. 302.250.000 |
Kijang Innova 2.0 J standar M/T | Rp. 193.350.000 |
Kijang Innova 2.0 E M/T | Rp. 218.000.000 |
Kijang Innova 2.0 G M/T | Rp. 237.200.000 |
Kijang Innova 2.0 G A/T | Rp. 250.700.000 |
Kijang Innova 2.0 G Luxury Captain Seat M/T | Rp. 247.500.000 |
Kijang Innova 2.0 G Luxury Captain Seat A/T | Rp. 261.000.000 |
Kijang Innova 2.0 V M/T | Rp. 273.750.000 |
Kijang Innova 2.0 V A/T | Rp. 287.250.000 |
Kijang Innova 2.0 V Luxury Captain Seat M/T | Rp. 283.300.000 |
Kijang Innova 2.0 V Luxury Captain Seat A/T | Rp. 296.800.000 |
Kijang Innova 2.0 E A/T | Rp. 231.200.000 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T | Rp. 387.000.000 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T | Rp. 397.000.000 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T TRD | Rp. 411.900.000 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T TRD | Rp. 421.900.000 |
Grand New Fortuner 2.7 G Lux 4x2 A/T | Rp. 439.150.000 |
Grand New Fortuner 2.7 V 4x4 A/T | Rp. 489.650.000 |
New Rush G M/T | Rp. 198.700.000 |
New Rush G A/T | Rp. 208.700.000 |
New Rush S M/T Dress Up | Rp. 207.300.000 |
New Rush S A/T Dress Up | Rp. 221.300.000 |
New Rush S M/T | Rp. 208.050.000 |
New Rush S A/T | Rp. 220.050.000 |
New Rush G Luxury M/T | Rp. 201.550.000 |
New Rush G Luxury A/T | Rp. 215.550.000 |
Grand New Corolla Altis 1.8 E M/T 6-speed | Rp. 334.500.000 |
Grand New Corolla Altis 1.8 G CVT | Rp. 356.200.000 |
Grand New Corolla Altis 2.0 V CVT | Rp. 386.500.000 |
Alphard New 2.4G | Rp. 800.000.000 |
Alphard New 3.5G | Rp. 1.034.500.000 |
Alphard New 2.4X | Rp. 658.500.000 |
86 86 A/T | Rp. 621.000.000 |
86 86 AERO A/T | Rp. 634.000.000 |
86 86 TRD A/T | Rp. 647.000.000 |
86 86 M/T | Rp. 611.000.000 |
All New Vios 1.5 E M/T | Rp. 242.500.000 |
All New Vios 1.5 E A/T | Rp. 252.000.000 |
All New Vios 1.5 G M/T | Rp. 259.900.000 |
All New Vios 1.5 G A/T | Rp. 272.500.000 |
Etios Valco Type G M/T | Rp. 161.600.000 |
Etios Valco Type E M/T | Rp. 149.900.000 |
Etios Valco Type J M/T | Rp. 135.500.000 |
Daftar Harga Mobil Bekas Toyota
Jenis Mobil | Tahun | Harga |
New Vios G M/T | 2006 | Rp. 150.000.000 |
New Vios G M/T | 2007 | Rp. 155.000.000 |
New Vios G M/T | 2008 | Rp. 160.000.000 |
New Vios G M/T | 2009 | Rp. 170.000.000 |
New Vios G A/T | 2006 | Rp. 160.000.000 |
New Vios G A/T | 2007 | Rp. 165.000.000 |
New Vios G A/T | 2008 | Rp. 170.000.000 |
New Vios G A/T | 2009 | Rp. 175.000.000 |
Yaris E M/T | 2006 | Rp. 120.000.000 |
Yaris E M/T | 2007 | Rp. 125.000.000 |
Yaris E M/T | 2008 | Rp. 130.000.000 |
Yaris E A/T | 2006 | Rp. 130.000.000 |
Yaris E A/T | 2007 | Rp. 135.000.000 |
Yaris E A/T | 2008 | Rp. 140.000.000 |
Yaris S M/T | 2006 | Rp. 135.000.000 |
Yaris S M/T | 2007 | Rp. 140.000.000 |
Yaris S M/T | 2008 | Rp. 145.000.000 |
Yaris S A/T | 2006 | Rp. 140.000.000 |
Yaris S A/T | 2007 | Rp. 145.000.000 |
Yaris S A/T | 2008 | Rp. 150.000.000 |
Yaris J A/T | 2008 | Rp. 135.000.000 |
Yaris E M/T | 2009 | Rp. 135.000.000 |
Yaris E A/T | 2009 | Rp. 145.000.000 |
Yaris S M/T | 2009 | Rp. 150.000.000 |
Yaris J A/T | 2009 | Rp. 140.000.000 |
Yaris S A/T | 2009 | Rp. 165.000.000 |
Corolla Altis 1.8 J M/T | 2001 | Rp. 105.000.000 |
Corolla Altis 1.8 J M/T | 2002 | Rp. 115.000.000 |
Corolla Altis 1.8 J M/T | 2003 | Rp. 120.000.000 |
Corolla Altis 1.8 J M/T | 2004 | Rp. 125.000.000 |
Corolla Altis Facelift VVT-i | 2004 | Rp. 140.000.000 |
Corolla Altis Facelift VVT-i | 2005 | Rp. 150.000.000 |
Corolla Altis Facelift VVT-i | 2006 | Rp. 160.000.000 |
Corolla Altis 1.8 G M/T | 2001 | Rp. 125.000.000 |
Corolla Altis 1.8 G M/T | 2002 | Rp. 130.000.000 |
Corolla Altis 1.8 G M/T | 2003 | Rp. 135.000.000 |
Corolla Altis 1.8 G M/T | 2004 | Rp. 140.000.000 |
Corolla Altis Facelift VVT-i | 2004 | Rp. 150.000.000 |
Corolla Altis Facelift VVT-i | 2005 | Rp. 160.000.000 |
Corolla Altis Facelift VVT-i | 2006 | Rp. 170.000.000 |
Corolla Altis 1.8 G A/T | 2001 | Rp. 120.000.000 |
Corolla Altis 1.8 G A/T | 2002 | Rp. 130.000.000 |
Corolla Altis 1.8 G A/T | 2003 | Rp. 140.000.000 |
Corolla Altis 1.8 G A/T | 2004 | Rp. 145.000.000 |
Corolla Altis Facelift VVT-i | 2004 | Rp. 145.000.000 |
Corolla Altis Facelift VVT-i | 2005 | Rp. 155.000.000 |
Corolla Altis Facelift VVT-i | 2006 | Rp. 165.000.000 |
Corolla Altis New Altis 1.8 V A/T | 2008 | Rp. 225.000.000 |
Corolla Altis New Altis 1.8 G A/T | 2008 | Rp. 285.000.000 |
Corolla Altis New Altis 1.8 V A/T | 2009 | Rp. 265.000.000 |
Corolla Altis New Altis 1.8 G A/T | 2009 | Rp. 245.000.000 |
Corolla Altis New Altis 2.0 A/T | 2009 | Rp. 315.000.000 |
Corolla Altis New Altis 1.8 J A/T | 2008 | Rp. 265.000.000 |
Kijang Innova 2.5 E D-4D Diesel | 2004 | Rp. 155.000.000 |
Kijang Innova 2.5 E D-4D Diesel | 2005 | Rp. 160.000.000 |
Kijang Innova 2.5 E D-4D Diesel | 2006 | Rp. 165.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2004 | Rp. 165.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2005 | Rp. 175.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2006 | Rp. 185.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2004 | Rp. 170.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2005 | Rp. 180.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2006 | Rp. 185.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2004 | Rp. 165.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2005 | Rp. 175.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2006 | Rp. 185.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2004 | Rp. 190.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2005 | Rp. 200.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2006 | Rp. 210.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2007 | Rp. 190.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2008 | Rp. 200.000.000 |
Kijang Innova 2.5 G D-4D Diesel M/T | 2009 | Rp. 210.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2007 | Rp. 195.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2008 | Rp. 210.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2009 | Rp. 215.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2007 | Rp. 200.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2008 | Rp. 210.000.000 |
Kijang Innova 2.5 V D-4D Diesel M/T | 2009 | Rp. 215.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2007 | Rp. 215.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2008 | Rp. 225.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2009 | Rp. 235.000.000 |
Kijang Innova 2.5 V D-4D Diesel A/T | 2010 | Rp. 250.000.000 |
Kijang Innova 2.5 G D-4D Diesel A/T | 2010 | Rp. 220.000.000 |
Kijang Innova 2.0 E M/T | 2004 | Rp. 130.000.000 |
Kijang Innova 2.0 E M/T | 2005 | Rp. 135.000.000 |
Kijang Innova 2.0 E M/T | 2006 | Rp. 140.000.000 |
Kijang Innova 2.0 E M/T | 2007 | Rp. 155.000.000 |
Kijang Innova 2.0 G M/T | 2004 | Rp. 160.000.000 |
Kijang Innova 2.0 G M/T | 2005 | Rp. 165.000.000 |
Kijang Innova 2.0 G M/T | 2006 | Rp. 170.000.000 |
Kijang Innova 2.0 G M/T | 2007 | Rp. 175.000.000 |
Kijang Innova G A/T | 2004 | Rp. 165.000.000 |
Kijang Innova G A/T | 2005 | Rp. 170.000.000 |
Kijang Innova G A/T | 2006 | Rp. 175.000.000 |
Kijang Innova G A/T | 2007 | Rp. 180.000.000 |
Kijang Innova V M/T | 2004 | Rp. 170.000.000 |
Kijang Innova V M/T | 2005 | Rp. 175.000.000 |
Kijang Innova V M/T | 2006 | Rp. 180.000.000 |
Kijang Innova V M/T | 2007 | Rp. 185.000.000 |
Kijang Innova V A/T | 2004 | Rp. 165.000.000 |
Kijang Innova V A/T | 2005 | Rp. 170.000.000 |
Kijang Innova V A/T | 2006 | Rp. 175.000.000 |
Kijang Innova V A/T | 2007 | Rp. 180.000.000 |
Kijang Innova V 2.7 A/T | 2005 | Rp. 185.000.000 |
Kijang Innova 2.0 E | 2008 | Rp. 155.000.000 |
Kijang Innova 2.0 E M/T facelift | 2008 | Rp. 175.000.000 |
Kijang Innova G A/T | 2008 | Rp. 180.000.000 |
Kijang Innova V M/T | 2008 | Rp. 195.000.000 |
Kijang Innova V M/T | 2009 | Rp. 200.000.000 |
Kijang Innova V A/T | 2008 | Rp. 185.000.000 |
Kijang Innova V A/T | 2009 | Rp. 190.000.000 |
Kijang Innova 2.0 G M/T Facelift | 2008 | Rp. 180.000.000 |
Kijang Innova 2.0 E M/T Facelift | 2009 | Rp. 180.000.000 |
Kijang Innova 2.0 J M/T | 2010 | Rp. 160.000.000 |
Kijang Innova G A/T facelift | 2008 | Rp. 190.000.000 |
Kijang Innova G A/T facelift | 2009 | Rp. 205.000.000 |
Rush S A/T | 2007 | Rp. 160.000.000 |
Rush S A/T | 2008 | Rp. 170.000.000 |
Rush S M/T | 2007 | Rp. 155.000.000 |
Rush S M/T | 2008 | Rp. 160.000.000 |
Rush G M/T | 2007 | Rp. 140.000.000 |
Rush G M/T | 2008 | Rp. 145.000.000 |
Rush S A/T | 2009 | Rp. 175.000.000 |
Rush S M/T | 2009 | Rp. 170.000.000 |
Rush G M/T | 2009 | Rp. 150.000.000 |
Rush S A/T | 2010 | Rp. 185.000.000 |
Kota: Jakarta, Bandung, Jogjakarta, Surabaya, Denpasar, Makasar, Medan, Palembang
0 komentar:
Posting Komentar
Boleh komentar apa saja.