Harga Truck Baru Mitsubishi Fuso 2013 - The following New Truck Prices List of Mitsubishi Fuso is an indicative price of "Off The Road" condition according to the price list of Mitsubishi dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
COLT DIESEL | |
Model / Type | Price IDR |
● Colt Diesel FE 71 | 188.900.000 |
● Colt Diesel FE 73 110 PS | 216.800.000 |
● Colt Diesel FE 73 HD 110 PS | 226.200.000 |
● Colt Diesel FE Super HD 136 PS | 243.400.000 |
● Colt Diesel FE 74 | 212.900.000 |
● Colt Diesel FE 74 S | 232.900.000 |
● Colt Diesel FE 74 HD 125 PS | 232.200.000 |
● Colt Diesel FE 84 | 239.800.000 |
● Colt Diesel FE 84G HDL 136 PS | 257.800.000 |
● Colt Diesel FE 71 BC 110 PS Bus Chasis | 183.400.000 |
● Colt Diesel FE 83 BC 110 PS Bus Chasis | 231.200.000 |
● Colt Diesel FE 84G BC 136PS Bus Chasis | 246.100.000 |
FUSO | |
Model / Type | Price IDR |
● Fuso FM 517 HS 4x2 | 450.000.000 |
● Fuso FM 517 HL 4x2 | 477.000.000 |
● Fuso FN 517 ML2 6x2 | 562.000.000 |
● Fuso FN 527 MS 6x4 | 663.000.000 |
● Fuso FN 527 ML 6X4 | 675.000.000 |
● Fuso FN 617 6x2 | 650.000.000 |
● Fuso FN 627 6x4 | 735.000.000 |
● Fuso FV 51 JH 6x4 Tractor Head | 951.000.000 |
Mitsubishi Fuso Truck and Bus Corporation, is a German-owned, Japan-based manufacturer of trucks and buses. It is headquartered in Kawasaki-shi, Kanagawa, Japan. This company is one of the World's largest truck manufacturers. Daimler AG of Germany owns approximately 85% of Mitsubishi Fuso and Mitsubishi Fuso is a member of the Daimler Trucks division of Daimler AG. Mitsubishi
Motors Corporation transferred its MFTBC shares to DaimlerChrysler as a
major part of the agreement of compensation for financial damages
resulting from quality issues and recalls at MFTBC. Daimler AG, then
DaimlerChrylser and Mitsubishi group companies hold shares of 85% and 15% respectively.
0 komentar:
Posting Komentar
Boleh komentar apa saja.