Harga Mobil Baru Daihatsu 2013 - The following New Car Prices
List of Daihatsu is an indicative price of "On The Road" condition
according to the price list of Daihatsu dealer. Prices not binding and
subject to change. Please contact your local dealer for precise retail
price and promo discount of your desired vehicle.
Model / Type | Price IDR |
● Xenia D M/T 1.0 Standard | 129.600.000 |
● Xenia D M/T 1.0 | 135.400.000 |
● Xenia M M/T 1.0 Standard | 133.600.000 |
● Xenia M M/T 1.0 | 144.100.000 |
● Xenia M M/T 1.0 Family | 151.500.000 |
● Xenia M M/T 1.0 Sporty | 152.400.000 |
● Xenia X M/T 1.3 Standard | 144.200.000 |
● Xenia X M/T 1.3 | 146.500.000 |
● Xenia R M/T 1.3 Standard | 148.200.000 |
● Xenia R M/T 1.3 | 157.700.000 |
● Xenia R M/T 1.3 Family | 165.900.000 |
● Xenia R M/T 1.3 Sporty | 166.800.000 |
● Xenia R M/T 1.3 Attivo | 172.000.000 |
● Xenia R A/T 1.3 Standard | 159.700.000 |
● Xenia R A/T 1.3 | 170.600.000 |
● Xenia R A/T 1.3 Family | 176.000.000 |
● Xenia R A/T 1.3 Sporty | 176.900.000 |
● Xenia R A/T 1.3 Attivo | 182.300.000 |
● Terios TS M/T MC | 160.000.000 |
● Terios TS M/T MC + Xtra | 171.700.000 |
● Terios TS A/T MC | 173.800.000 |
● Terios TS A/T MC + Xtra | 176.800.000 |
● Terios TX M/T MC | 189.000.000 |
● Terios TX M/T MC Adventure | 199.300.000 |
● Terios TX A/T MC | 200.100.000 |
● Terios TX A/T MC Adventure | 211.900.000 |
● Sirion 1.3 D FMC M/T | 140.500.000 |
● Sirion 1.3 D FMC A/T | 151.500.000 |
● Sirion 1.3 D FMC M/T Deluxe | 150.500.000 |
● Sirion 1.3 D FMC A/T Deluxe | 161.500.000 |
● Luxio 1.5 D M/T | 144.700.000 |
● Luxio 1.5 D M/T Premio | 149.300.000 |
● Luxio 1.5 M M/T | 156.700.000 |
● Luxio 1.5 M M/T Elite | 163.900.000 |
● Luxio 1.5 X M/T | 161.200.000 |
● Luxio 1.5 X M/T Prestige | 169.700.000 |
● Luxio 1.5 X A/T | 172.400.000 |
● Luxio 1.5 X A/T Prestige | 180.900.000 |
● Granmax MB 1.3 D | 119.500.000 |
● Granmax MB 1.3 D FF | 125.900.000 |
● Granmax MB 1.5 D PS | 135.000.000 |
● Granmax PU 1.3 STD | 89.400.000 |
● Granmax PU 1.3 3W | 89.400.000 |
● Granmax PU 1.5 STD | 94.100.000 |
● Granmax PU 1.5 3W | 94.100.000 |
● Granmax PU 1.5 PS AC | 100.600.000 |
● Granmax PU 1.3 BV | 99.900.000 |
● Granmax PU 1.3 BV AC | 104.000.000 |
Daihatsu Motor Co., Ltd. Daihatsu Kogyo Kabushiki-gaisha is a Japanese
manufacturer of cars, well known for its smaller models and off-road
vehicles. Many of its models are also known as kei jidosha (or kei cars)
in Japan. Its headquarters are located in Ikeda, Osaka Prefecture. The
name "Daihatsu" is a combination of the first kanji for Osaka and the
first of the word "engine manufacture" (Hatsudoki seizo) combined
together and pronounced as "dai hatsu. Daihatsu was formed in 1951 as
successor organisation to Hatsudoki, and by the 1960s had started
exporting cars to Europe, although it did not enjoy any major sales
success until well into the 1980s. Since February 1992 in North America,
it has been common for Toyota to distribute Daihatsu models.
0 komentar:
Posting Komentar
Boleh komentar apa saja.