Harga Mobil Baru KIA Motors 2013 - The following New Car Prices List of KIA Motors is an indicative price of "On The Road" condition according to the price list of KIA Motors dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
Model / Type | Price IDR |
● Picanto M/T | 129.000.000 |
● Picanto A/T | 143.000.000 |
● Picanto SE 2 M/T | 131.500.000 |
● Picanto SE 2 A/T | 145.500.000 |
● Rio M/T | 169.500.000 |
● Rio A/T | 183.500.000 |
● Sportage M/T | 269.500.000 |
● Sportage A/T | 303.000.000 |
● Sportage LX A/T | 287.000.000 |
● Sportage Platinum A/T | 355.000.000 |
● Big Up Pick Up M/T | 149.500.000 |
● Big Up Pick Up PS Long M/T | 150.500.000 |
● Big Up Box Std M/T | 159.500.000 |
● Big Up Box Jumbo PS M/T | 161.000.000 |
● Pregio SE OPT 2.7 L DSL M/T | 252.000.000 |
● Pregio Ambulance International M/T | 333.500.000 |
● Pregio Ambulance STD M/T | 324.500.000 |
● Pregio Ambulance Jenazah M/T | 293.500.000 |
● Travello Opt 2 Long M/T | 204.000.000 |
● Travello Ambulance International M/T | 287.000.000 |
● Travello Ambulance STD M/T | 217.500.000 |
● Travello Ambulance Jenazah M/T | 217.500.000 |
Kia Motors is South Korea's second largest automobile manufacturer, having sold over 1.6 million cars in 2009. The word
Kia derives from Korean words meaning “to arise to the world out of
Asia.” With its headquarters in Seoul, the company is partially owned by
the Hyundai
Kia Automotive Group. Since August 21, 2009, Hyoung-Keun (Hank) Lee
leads the company's global operations from the headquarters in Seoul.
North American and European arms are operated by Kia Motors America and Kia Motors Europe respectively.
0 komentar:
Posting Komentar
Boleh komentar apa saja.